Compare DuxWare Products
We make available the many features of DuxWare in different ways to ensure what you buy suits your needs and your budget. The following table illustrates some of the features in each of our DuxWare products. Most features are standard with the package selected however some features may be optional.
Comparison Table
| DuxWare Practice Management | |||
|---|---|---|---|
| Feature | Lite | Advanced | Premium |
| Patient Demographics | |||
| Appointment Scheduling | |||
| Patient Recalls | |||
| Patient Authorizations | |||
| Detailed management Reporting | |||
| User Level Program Access | |||
| Automatic Off-site Backups | |||
| Secure, real-time, Multi-user access | |||
| Patient and Insurance Billing | |||
| Pre-loaded and updated Procedure and Diagnosis codes | |||
| Scanned Images of Drivers License | |||
| Scanned images of Insurance Cards | |||
| Collection Letters | |||
| Referring Physician Letters | |||
| Patient Recall Letters | |||
| Electronic Claims* | |||
| Electronic Remittance Advice* | |||
| Auto-Post of EOB payments* | |||
| On-line Patient Insurance and Eligibility Verifications* | |||
| Claim Scrubbing included in subscription | |||
| HL7 Bridge Interface - EHR and Lab connects | |||
| In-house server available | |||
(* indicates clearinghouse fees are included in DuxWare Advanced and DuxWare Premium monthly subscription rate)